Data ranking
Philippine cities ranked by the number of magnitude-2.5-and-greater earthquakes catalogued within ~40 km over the past 365 days.
Entries ranked
15
#1
Bogo
Updated
Live
every 30 min
| # | Name | Quakes (365d) | Strongest | Province |
|---|---|---|---|---|
| 1 | BogoCebu | 179 | M6.9 | Cebu |
| 2 | General SantosSouth Cotabato | 127 | M5.3 | South Cotabato |
| 3 | TandagSurigao del Sur | 87 | M6.0 | Surigao del Sur |
| 4 | CabadbaranAgusan del Norte | 34 | M5.2 | Agusan del Norte |
| 5 | ViganIlocos Sur | 33 | M3.6 | Ilocos Sur |
| 6 | MatiDavao Oriental | 32 | M4.7 | Davao Oriental |
| 7 | OrmocLeyte | 27 | M4.6 | Leyte |
| 8 | BisligSurigao del Sur | 26 | M5.0 | Surigao del Sur |
| 9 | Surigao CitySurigao del Norte | 23 | M5.1 | Surigao del Norte |
| 10 | SipalayNegros Occidental | 21 | M4.9 | Negros Occidental |
| 11 | BatacIlocos Norte | 20 | M4.6 | Ilocos Norte |
| 12 | BayuganAgusan del Sur | 19 | M5.1 | Agusan del Sur |
| 13 | LegazpiAlbay | 15 | M5.3 | Albay |
| 14 | LaoagIlocos Norte | 14 | M4.9 | Ilocos Norte |
| 15 | Masbate CityMasbate | 13 | M4.5 | Masbate |
Every M2.5+ earthquake in the past 365 days is assigned to the single nearest city (capped at 40 km) and counted. Catalog is the deduped USGS + PHIVOLCS + EMSC feed.
M2.5+ earthquakes within ~40 km of each city, trailing 365 days. Source: USGS + PHIVOLCS + EMSC (deduped).
Free to cite. Link back to this live ranking:
<a href="https://publicwatch.world/earthquakes/rankings/most-active-cities">Most Seismically Active Philippine Cities โ QuakeGlobe</a>