Data ranking
Philippine provinces ranked by the number of magnitude-2.5-and-greater earthquakes catalogued within ~75 km over the past 365 days.
Entries ranked
15
#1
South Cotabato
Updated
Live
every 30 min
| # | Name | Quakes (365d) | Strongest | Region |
|---|---|---|---|---|
| 1 | South CotabatoSOCCSKSARGEN | 850 | M7.8 | SOCCSKSARGEN |
| 2 | Tawi-TawiBARMM | 425 | M5.4 | BARMM |
| 3 | Surigao del SurCaraga | 312 | M5.5 | Caraga |
| 4 | Davao OrientalDavao Region | 173 | M5.0 | Davao Region |
| 5 | CebuCentral Visayas | 152 | M5.2 | Central Visayas |
| 6 | AlbayBicol Region | 93 | M5.4 | Bicol Region |
| 7 | Negros OccidentalWestern Visayas | 82 | M5.5 | Western Visayas |
| 8 | Surigao del NorteCaraga | 72 | M5.1 | Caraga |
| 9 | Ilocos NorteIlocos Region | 70 | M4.9 | Ilocos Region |
| 10 | Ilocos SurIlocos Region | 57 | M4.8 | Ilocos Region |
| 11 | PangasinanIlocos Region | 54 | M4.7 | Ilocos Region |
| 12 | Agusan del NorteCaraga | 44 | M5.2 | Caraga |
| 13 | LeyteEastern Visayas | 44 | M5.0 | Eastern Visayas |
| 14 | BatanesCagayan Valley | 40 | M4.9 | Cagayan Valley |
| 15 | BatangasCALABARZON | 38 | M4.6 | CALABARZON |
Every M2.5+ earthquake in the past 365 days is assigned to the single nearest province (by distance to its cities/volcanoes, capped at 75 km) and counted. Catalog is the deduped USGS + PHIVOLCS + EMSC feed.
M2.5+ earthquakes within ~75 km of each province, trailing 365 days. Source: USGS + PHIVOLCS + EMSC (deduped).
Free to cite. Link back to this live ranking:
<a href="https://publicwatch.world/earthquakes/rankings/most-active-provinces">Most Seismically Active Philippine Provinces โ QuakeGlobe</a>